Quick Specs
Motor typeLinear motor
Image stabilizationYes
SealingYes
Diameterφ104.5mm
Length239.5mm
Filter threadφ95mm
Specifications
| Type | XF400mmF4.5 R LM OIS WR |
|---|---|
| Lens configuration | 21 elements in 14 groups(includes 4 ED and 2 super ED elements) |
| Focal length(35mm format equivalent) | f=400mm (609mm) |
| Angle of view | 4.1° |
| Max. aperture | F4.5 |
| Min. aperture | F22 |
| Aperture control | Number of blades · 9 (rounded diaphragm opening) |
| Minimum focus distance(measured from focal plane) | 2.75m |
| Max. magnification | 0.16x |
| External dimensions : Diameter x Length (approx.)distance from camera lens mount flange | φ104.5mm×239.5mm |
| Weight (approx.)excluding cap and hood | 1,245g |
| Filter size | φ95mm |
| Accessories included | Front lens cap FLCP-95Rear lens cap RLCP-001Lens hoodLens pouchTripod collar footShuolder strap |
